More actions
jrfconvert import |
Cg huyphong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category: | [[Category:Resource data caches]] | ||
| | ||
Line 38: | Line 38: | ||
The axis generated for this column will look like below: | The axis generated for this column will look like below: | ||
Axis text: "Completed"Math base: "Completed"Pct base: "Completed!=empty" | Axis text: "Completed" | ||
<br>Math base: "Completed" | |||
<br>Pct base: "Completed!=empty" | |||
Option 1: Name="False"; Value="!Completed"Option 2: Name="True"; Value="Completed" | Option 1: Name="False"; Value="!Completed" | ||
<br>Option 2: Name="True"; Value="Completed" | |||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | | | style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | |
Latest revision as of 04:51, 26 April 2011
Column: Completed
Column |
Completed |
Source |
The completion status of the returned resource |
Automatically given column name |
Completed |
Column type |
Boolean |
Resource types that use it |
Project, Task |
How axis set information is built |
Since this is a boolean column, then the possible values that can exist in this column are only 0 and 1, which corresponds to "False" and "True". It is therefore easy to create the axis since we have a limited well defined number of outcomes. The axis generated for this column will look like below: Axis text: "Completed"
Option 1: Name="False"; Value="!Completed"
|
Comment |
N/A
|