More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
| | ||
== User information settings in Export == | == User information settings in Export == | ||
The following table shows what columns are included when a user information option is checked in the user information settings of export: | The following table shows what columns are included when a user information option is checked in the user information settings of export: | ||
{| width="1026" cellspacing="0" cellpadding="2" border="0" style="border-collapse:collapse" class="tableintopic" | |||
|- valign="top" align="left" | |||
| width="192" | | |||
Option | |||
| width="216" | | |||
Table name | |||
| width="408" | | |||
Column name | |||
| width="210" | | |||
Exported column name | |||
|- valign="top" align="left" | |||
| width="192" | | |||
User account information | |||
| width="216" | | |||
User | |||
Resource | |||
User | |||
User | |||
| width="408" | | |||
Id | |||
Short_Name | |||
Password | |||
PointBalance | |||
| width="210" | | |||
User_Id | |||
User_Username | |||
User_Password | |||
User_Points | |||
|- valign="top" align="left" | |||
| width="192" | | |||
User e-mail | |||
| width="216" | | |||
User | |||
| width="408" | | |||
EmailRev | |||
| width="210" | | |||
User_Email | |||
|- valign="top" align="left" | |||
| width="192" | | |||
Address information | |||
| width="216" | | |||
Address | |||
Address | |||
Address | |||
Address | |||
Address | |||
Country | |||
| width="408" | | |||
Address | |||
City | |||
Region | |||
Zipcode | |||
Country_Id | |||
Name | |||
| width="210" | | |||
User_Address | |||
User_City | |||
User_Region | |||
User_Zipcode | |||
User_CountryId | |||
User_Country | |||
|- valign="top" align="left" | |||
| width="192" | | |||
Phone number | |||
| width="216" | | |||
Phonenumber | |||
| |||
| width="408" | | |||
[Country_Id][Area_Code][Number][Extension] (type = 5) | |||
[Country_Id][Area_Code][Number][Extension] (Type=1) | |||
[Country_Id][Number] (Type=3) | |||
[Country_Id][Area_Code][Number][Extension] (Type=6) | |||
[Country_Id][Area_Code][Number][Extension] (Type=2) | |||
[Country_Id][Number] (Type=4) | |||
[Country_Id][Area_Code][Number][Extension] (Type=8) | |||
[Country_Id][Area_Code][Number][Extension] (Type=11) | |||
[Country_Id][Area_Code][Number][Extension] (Type=12) | |||
[Country_Id][Area_Code][Number][Extension] (Type=7) | |||
[Country_Id][Area_Code][Number][Extension] (Type=9) | |||
[Country_Id][Area_Code][Number][Extension] (Type=10) | |||
[Country_Id][Area_Code][Number][Extension] (Type=0) | |||
| width="210" | | |||
PhoneType_Business1 | |||
PhoneType_Home1 | |||
PhoneType_Mobile1 | |||
PhoneType_Business2 | |||
PhoneType_Home2 | |||
PhoneType_Mobile2 | |||
PhoneType_BusinessFax | |||
PhoneType_Fax1 | |||
PhoneType_Fax2 | |||
PhoneType_HomeFax | |||
PhoneType_Main1 | |||
PhoneType_Main2 | |||
PhoneType_NotIdentified | |||
|} | |||
***Note: The phone number has Country_Id is country code which get from column [Numbers] of table Country | |||
[[Category:Export_module]] | [[Category:Export_module]] |
Latest revision as of 10:14, 16 December 2011
User information settings in Export
The following table shows what columns are included when a user information option is checked in the user information settings of export:
Option |
Table name |
Column name |
Exported column name |
User account information |
User Resource User User |
Id Short_Name Password PointBalance |
User_Id User_Username User_Password User_Points |
User e-mail |
User |
EmailRev |
User_Email |
Address information |
Address Address Address Address Address Country |
Address City Region Zipcode Country_Id Name |
User_Address User_City User_Region User_Zipcode User_CountryId User_Country |
Phone number |
Phonenumber
|
[Country_Id][Area_Code][Number][Extension] (type = 5) [Country_Id][Area_Code][Number][Extension] (Type=1) [Country_Id][Number] (Type=3) [Country_Id][Area_Code][Number][Extension] (Type=6) [Country_Id][Area_Code][Number][Extension] (Type=2) [Country_Id][Number] (Type=4) [Country_Id][Area_Code][Number][Extension] (Type=8) [Country_Id][Area_Code][Number][Extension] (Type=11) [Country_Id][Area_Code][Number][Extension] (Type=12) [Country_Id][Area_Code][Number][Extension] (Type=7) [Country_Id][Area_Code][Number][Extension] (Type=9) [Country_Id][Area_Code][Number][Extension] (Type=10) [Country_Id][Area_Code][Number][Extension] (Type=0) |
PhoneType_Business1 PhoneType_Home1 PhoneType_Mobile1 PhoneType_Business2 PhoneType_Home2 PhoneType_Mobile2 PhoneType_BusinessFax PhoneType_Fax1 PhoneType_Fax2 PhoneType_HomeFax PhoneType_Main1 PhoneType_Main2 PhoneType_NotIdentified |
- Note: The phone number has Country_Id is country code which get from column [Numbers] of table Country