No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Property name: No floating point value required text | Property name: No floating point value required text | ||
{| width="1019" cellspacing="0" cellpadding="2" border="0" style="border-collapse:collapse" class="tableintopic" | |||
|- | |||
| width="210" height="0" | | |||
| width="808" height="0" | | |||
|- align="left" valign="top" | |||
| width="1019" colspan="2" style="border:1px solid #010101;" | | |||
'''Property name: No floating point value required text''' | |||
|- align="left" valign="top" | |||
| width="210" style="border:1px solid #010101;" | | |||
Question types applied | |||
| width="809" style="border:1px solid #010101;" | | |||
Number | |||
|- align="left" valign="top" | |||
| width="210" style="border:1px solid #010101;" | | |||
Description | |||
| width="809" style="border:1px solid #010101;" | | |||
The text in this property will be displayed when the respondent insert a value that has decimals and where decimal values are not allowed. | |||
|- align="left" valign="top" | |||
| width="210" style="border:1px solid #010101;" | | |||
Business logic | |||
| width="809" style="border:1px solid #010101;" | | |||
This property exists for both questionnaire and question properties. If set in a question property it will overrule the property of the questionnaire. If there is no value for this property in a question, its value will be inherited from the questionnaire property. | |||
If there is no value for this property, the default value is: “Floating point values not allowed as answer.” | |||
|- align="left" valign="top" | |||
| width="210" style="border:1px solid #010101;" | | |||
Formatting | |||
| width="809" style="border:1px solid #010101;" | | |||
Text | |||
|- align="left" valign="top" | |||
| width="210" style="border:1px solid #010101;" | | |||
Screen examples | |||
| width="809" style="border:1px solid #010101;" | | |||
The image below shows where in the questionnaire editor you set the 'no floating point value allowed' text. Notice that it is only active when the 'allow decimals' value for a number question is set to false (not checked). | |||
[[Image:3560.png]]<br> | |||
The example below shows how the question will react if we then try to use a decimal number and click next. | |||
[[Image:3561.png]]<br> | |||
| |||
|} | |||
[[Category:Language_dependent_properties]] |
Latest revision as of 09:15, 21 December 2011
Property name: No floating point value required text
Property name: No floating point value required text | |
Question types applied |
Number |
Description |
The text in this property will be displayed when the respondent insert a value that has decimals and where decimal values are not allowed. |
Business logic |
This property exists for both questionnaire and question properties. If set in a question property it will overrule the property of the questionnaire. If there is no value for this property in a question, its value will be inherited from the questionnaire property. If there is no value for this property, the default value is: “Floating point values not allowed as answer.” |
Formatting |
Text |
Screen examples |
The image below shows where in the questionnaire editor you set the 'no floating point value allowed' text. Notice that it is only active when the 'allow decimals' value for a number question is set to false (not checked). The example below shows how the question will react if we then try to use a decimal number and click next.
|