More actions
Nguyenduyan (talk | contribs) Created page with "Category:Using CGScript with the Tabulation Module = Tabulation_setSignificanceLevel = Set SignificanceLevel default is 1.96 == Syntax == Tabulation_setSignificanceLeve..." |
Nguyenduyan (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Significance_functions]] | ||
= Tabulation_setSignificanceLevel = | = Tabulation_setSignificanceLevel = | ||
Set SignificanceLevel | Set SignificanceLevel. Default when not set is 1.96 | ||
== Syntax == | == Syntax == | ||
Line 20: | Line 20: | ||
DCS_use(15596823); | DCS_use(15596823); | ||
Tabulation_setSignificance(true); | Tabulation_setSignificance(true); | ||
Tabulation_setSignificanceLevel(1. | Tabulation_setSignificanceLevel(1.036); | ||
createCrossDiagram({" | Tabulation_setSignificanceDifferenceText("[+] and [-] = Significant difference of 70% or more"); | ||
createCrossDiagram({"Gender"}, {"Q3"}); | |||
</source> | </source> | ||
If not set Significance level, will calculate default base on 1.96: | |||
[[File:Sig_default.png]] | |||
After set Significance level to 1.036 (70%): | |||
[[File:Sig_set.png]] |
Latest revision as of 07:30, 2 March 2018
Tabulation_setSignificanceLevel
Set SignificanceLevel. Default when not set is 1.96
Syntax
Tabulation_setSignificanceLevel(number significanceLevel);
Arguments
number significanceLevel
Return type
Empty
Example
DCS_use(15596823);
Tabulation_setSignificance(true);
Tabulation_setSignificanceLevel(1.036);
Tabulation_setSignificanceDifferenceText("[+] and [-] = Significant difference of 70% or more");
createCrossDiagram({"Gender"}, {"Q3"});
If not set Significance level, will calculate default base on 1.96:
After set Significance level to 1.036 (70%):