More actions
mNo edit summary |
Wikicatglobe (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<accesscontrol>Main:MyGroup</accesscontrol> | |||
= What to test = | = What to test = | ||
Line 12: | Line 13: | ||
== Navigation access == | == Navigation access == | ||
*Navigator | *Navigator | ||
*NAV is set | *NAV is set | ||
*NAV is not set | *NAV is not set | ||
== Resource access == | == Resource access == | ||
*Administor account | *Administor account | ||
*System account | *System account | ||
*Administrator role | *Administrator role | ||
*Manager role | *Manager role | ||
*Observer role | *Observer role | ||
*No role | *No role | ||
*Inherite access | *Inherite access | ||
Line 31: | Line 32: | ||
*Using basic technique to generate test data: | *Using basic technique to generate test data: | ||
- Equivalence partitioning: http://en.wikipedia.org/wiki/Equivalence_partitioning | - Equivalence partitioning: http://en.wikipedia.org/wiki/Equivalence_partitioning | ||
- Boundary-value analysis: http://en.wikipedia.org/wiki/Boundary-value_analysis | - Boundary-value analysis: http://en.wikipedia.org/wiki/Boundary-value_analysis | ||
== Validation test == | == Validation test == | ||
*Valid value | *Valid value | ||
*Invalid value | *Invalid value | ||
*Overload value | *Overload value | ||
== Performance test == | == Performance test == | ||
[[Category: Test case guidelines]] |
Latest revision as of 10:38, 18 October 2013
<accesscontrol>Main:MyGroup</accesscontrol>
What to test
GUI
- Navigator
- LnF
- Text resource
- Language
- Culture
- Timezone
- Navigator
- NAV is set
- NAV is not set
Resource access
- Administor account
- System account
- Administrator role
- Manager role
- Observer role
- No role
- Inherite access
Function test
- Main function specified in FD
- Using basic technique to generate test data:
- Equivalence partitioning: http://en.wikipedia.org/wiki/Equivalence_partitioning
- Boundary-value analysis: http://en.wikipedia.org/wiki/Boundary-value_analysis
Validation test
- Valid value
- Invalid value
- Overload value