More actions
m →Groups |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Resources | = Overall description = | ||
Jyske Bank is a client on the [[CEM Bank Intelligence]] solution. | |||
= Resources = | |||
== Questionnaire updates<br> == | == Questionnaire updates<br> == | ||
Line 25: | Line 28: | ||
== Groups<br> == | == Groups<br> == | ||
Boost sample group: <span style="color: rgb(255, 0, 0);">8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months</span> (Resource Id: 36672645)<br> | Boost sample group: <span style="color: rgb(255, 0, 0);">8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months</span> (Resource Id: 36672645)<br> | ||
Resource access group: <span style="color: rgb(255, 0, 0);">9006cat - Jyske Bank - Access Group</span><br> | Resource access group: <span style="color: rgb(255, 0, 0);">9006cat - Jyske Bank - Access Group</span><br> | ||
Navigation access group: <span style="color: rgb(255, 0, 0);">9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group</span><br> | Navigation access group: <span style="color: rgb(255, 0, 0);">9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group</span><br> | ||
Presentation export group: <span style="color: rgb(255, 0, 0);">Report Group - Jyske Bank</span><br> | Presentation export group: <span style="color: rgb(255, 0, 0);">Report Group - Jyske Bank</span><br> | ||
<br> | == Dashboards<br> == | ||
[http://mycatinet.catglobe.com/ReportModule/DashboardModule/DashboardViewer.aspx?id=33 9006cat - Jyske Bank - CEM Bank Intelligence]<br> | |||
[http://mycatinet.catglobe.com/ReportModule/DashboardModule/DashboardViewer.aspx?id=269 9006cat - Jyske Bank - CEM Level 1]<br> | |||
[http://mycatinet.catglobe.com/ReportModule/DashboardModule/DashboardViewer.aspx?id=276 9006cat - Jyske Bank - CEM Level 2]<br>[http://mycatinet.catglobe.com/ReportModule/DashboardModule/DashboardViewer.aspx?id=278 9006cat - Jyske Bank - CEM Level 3]<br> | |||
[http://mycatinet.catglobe.com/ReportModule/DashboardModule/DashboardViewer.aspx?id=280 9006cat - Jyske Bank - Complaints]<br> | |||
<br> | == Monitor<br> == | ||
= | [http://mycatinet.catglobe.com/BafterSites/Default.aspx?bafterId=31 CEM Intelligence - Monitor]<br> | ||
= | [http://mycatinet.catglobe.com/BafterSites/Default.aspx?bafterId=41 Jyske Bank - Monitor]<br> | ||
<br> | <br> | ||
[[Category: Catglobe Solutions]] |
Latest revision as of 11:53, 19 January 2011
Overall description
Jyske Bank is a client on the CEM Bank Intelligence solution.
Resources
Questionnaire updates
Questionnaire: 8386cat - CEM Bank Intelligence (Resource Id: 33596949)
Question: D_DataOwner
Add a new option for Jyske Bank
Question: HANDLE_TEST
Check if the current user belongs to boost JB's sample group, if true then set value to D_DataOwner
Question: Quota_check_JYSKE
Check if the quota for JB has reached its target
Question: Q3
Add go to if conditions
GOTO End_Outside_target IF (D_DataOwner == [3] && Q3 != [112] && Panel_Provider == [99])
GOTO End_Outside_quota IF (D_DataOwner == [3] && Quota_check_JYSKE == [1] && Q3 == [112] && Panel_Provider == [99])
GOTO End_Outside_target_PP IF (D_DataOwner == [3] && Q3 != [112] && Panel_Provider != [99])
GOTO End_Outside_quota_PP IF (D_DataOwner == [3] && Quota_check_JYSKE == [1] && Q3 == [112] && Panel_Provider != [99])
Groups
Boost sample group: 8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months (Resource Id: 36672645)
Resource access group: 9006cat - Jyske Bank - Access Group
Navigation access group: 9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group
Presentation export group: Report Group - Jyske Bank
Dashboards
9006cat - Jyske Bank - CEM Bank Intelligence
9006cat - Jyske Bank - CEM Level 1
9006cat - Jyske Bank - CEM Level 2
9006cat - Jyske Bank - CEM Level 3
9006cat - Jyske Bank - Complaints
Monitor