More actions
jrfconvert import |
No edit summary |
||
Line 1: | Line 1: | ||
== Priority == | |||
==== | |||
[[Image:7356.png | |||
{| cellspacing="0" cellpadding="2" border="0" width="907" style="border-collapse:collapse" class="tableintopic" | |||
|- align="left" valign="top" | |||
| width="162" valign="middle" | | |||
'''Resource types''' | |||
| width="745" valign="middle" | | |||
Test cases | |||
|- align="left" valign="top" | |||
| width="162" valign="middle" | | |||
'''Data types''' | |||
| width="745" valign="middle" | | |||
Single option | |||
|- align="left" valign="top" | |||
| width="162" valign="middle" | | |||
'''Effect''' | |||
| width="745" valign="middle" | | |||
The filter does not offer a null option, so a search value will always exist. The filter will offer a choice between High, Medium and Low. | |||
When filter is applied only test cases of the chosen priority will be included in the returned array. | |||
|- align="left" valign="top" | |||
| width="162" valign="middle" | | |||
'''Example''' | |||
| width="745" valign="middle" | | |||
[[Image:7356.png]]<br> | |||
|} | |||
[[Category:Large_search_dialog_-_search_filters]] |
Latest revision as of 08:06, 30 December 2011
Priority
Resource types |
Test cases |
Data types |
Single option |
Effect |
The filter does not offer a null option, so a search value will always exist. The filter will offer a choice between High, Medium and Low. When filter is applied only test cases of the chosen priority will be included in the returned array. |
Example |