More actions
jrfconvert import |
Cg huyphong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category: | [[Category:Resource data caches]] | ||
| | ||
Line 36: | Line 36: | ||
Priority for test cases is a fixed enumeration so the value is always the same. The axis set generated will look like below: | Priority for test cases is a fixed enumeration so the value is always the same. The axis set generated will look like below: | ||
Axis text: "Priority"Math base: "Priority"Pct base: "Priority!=empty" | Axis text: "Priority" | ||
<br>Math base: "Priority" | |||
<br>Pct base: "Priority!=empty" | |||
Option 1: Name="High"; Value="Priority==1"Option 2: Name="Medium"; Value="Priority==2"Option 3: Name="Low"; Value="Priority==3" | Option 1: Name="High"; Value="Priority==1" | ||
<br>Option 2: Name="Medium"; Value="Priority==2" | |||
<br>Option 3: Name="Low"; Value="Priority==3" | |||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | | | style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | | ||
Line 44: | Line 48: | ||
| style="border: 1px solid #010101" width="839" | | | style="border: 1px solid #010101" width="839" | | ||
N/A | N/A | ||
<!-- imported from file: 5498.htm--> | <!-- imported from file: 5498.htm--> |
Latest revision as of 06:32, 26 April 2011
Column: Priority
Column |
Priority |
Source |
The priority from 1 to 3 of the returned test case resource |
Automatically given column name |
Priority |
Column type |
Number |
Resource types that use it |
Test case |
How axis set information is built |
Priority for test cases is a fixed enumeration so the value is always the same. The axis set generated will look like below: Axis text: "Priority"
Option 1: Name="High"; Value="Priority==1"
|
Comment |
N/A |