More actions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{HelpFiles}} | |||
==== Tabulation_reset ==== | |||
Allow to create more than 1 report in tabulation script. | |||
'''Syntax''' | |||
Tabulation_reset() | Tabulation_reset() | ||
'''Arguments''' | |||
none | |||
'''Return type''' | |||
empty | |||
'''Examples''' | |||
'' | ''createCrossDiagram({"Sex"}, {"Civil_status"});'' | ||
Tabulation_reset | ''number reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 01", 37088881, <nowiki>{{70479, "FullControl"}}</nowiki>, true);'' | ||
'' | ''print(reportUniqueId);'' | ||
''//Result: Return Resource Id of the newly generated Report (e.g: 37282477) '' | |||
'' | ''Tabulation_reset();'' | ||
''createCrossDiagram({"Sex"}, {});'' | |||
'' | ''createCrossDiagram({}, {"Civil_status"});'' | ||
''reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 02", 37088881, <nowiki>{{70479, "FullControl"}}</nowiki>, true);'' | |||
''print(reportUniqueId);'' | |||
''//Result: Return Resource Id of the newly generated Report (e.g: 37282481) '' | |||
'''Availability''' | '''Availability''' | ||
Version 5.8.1 | Version 5.8.1 | ||
[[Category:Diagram/report_generating_CGScript_functions]] | [[Category:Diagram/report_generating_CGScript_functions]] |
Latest revision as of 09:15, 28 December 2011
Tabulation_reset
Allow to create more than 1 report in tabulation script.
Syntax
Tabulation_reset()
Arguments
none
Return type
empty
Examples
createCrossDiagram({"Sex"}, {"Civil_status"});
number reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 01", 37088881, {{70479, "FullControl"}}, true);
print(reportUniqueId);
//Result: Return Resource Id of the newly generated Report (e.g: 37282477)
Tabulation_reset();
createCrossDiagram({"Sex"}, {});
createCrossDiagram({}, {"Civil_status"});
reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 02", 37088881, {{70479, "FullControl"}}, true);
print(reportUniqueId);
//Result: Return Resource Id of the newly generated Report (e.g: 37282481)
Availability
Version 5.8.1