More actions
m →Groups |
No edit summary |
||
Line 25: | Line 25: | ||
== Groups<br> == | == Groups<br> == | ||
Boost sample group: <span style="color: rgb(255, 0, 0);">8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months</span> (Resource Id: 36672645)<br> | Boost sample group: <span style="color: rgb(255, 0, 0);">8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months</span> (Resource Id: 36672645)<br> | ||
Resource access group: <span style="color: rgb(255, 0, 0);">9006cat - Jyske Bank - Access Group</span><br> | Resource access group: <span style="color: rgb(255, 0, 0);">9006cat - Jyske Bank - Access Group</span><br> | ||
Navigation access group: <span style="color: rgb(255, 0, 0);">9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group</span><br> | Navigation access group: <span style="color: rgb(255, 0, 0);">9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group</span><br> | ||
Presentation export group: <span style="color: rgb(255, 0, 0);">Report Group - Jyske Bank</span><br> | Presentation export group: <span style="color: rgb(255, 0, 0);">Report Group - Jyske Bank</span><br> | ||
== Dashboards<br> == | == Dashboards<br> == |
Revision as of 09:36, 21 July 2010
Resources
Questionnaire updates
Questionnaire: 8386cat - CEM Bank Intelligence (Resource Id: 33596949)
Question: D_DataOwner
Add a new option for Jyske Bank
Question: HANDLE_TEST
Check if the current user belongs to boost JB's sample group, if true then set value to D_DataOwner
Question: Quota_check_JYSKE
Check if the quota for JB has reached its target
Question: Q3
Add go to if conditions
GOTO End_Outside_target IF (D_DataOwner == [3] && Q3 != [112] && Panel_Provider == [99])
GOTO End_Outside_quota IF (D_DataOwner == [3] && Quota_check_JYSKE == [1] && Q3 == [112] && Panel_Provider == [99])
GOTO End_Outside_target_PP IF (D_DataOwner == [3] && Q3 != [112] && Panel_Provider != [99])
GOTO End_Outside_quota_PP IF (D_DataOwner == [3] && Quota_check_JYSKE == [1] && Q3 == [112] && Panel_Provider != [99])
Groups
Boost sample group: 8386cat - CEM Bank Intelligence - Jyske bank - not participated in CEM tracking last 6 months (Resource Id: 36672645)
Resource access group: 9006cat - Jyske Bank - Access Group
Navigation access group: 9006cat - CEM Intelligence - Monitor - Jyske Bank - Navigation access group
Presentation export group: Report Group - Jyske Bank
Dashboards
Monitor