More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
Monitor quotas of some projects. Using monitor so that the client can easily take track of current project quotas, to see how it is going. There are 3 kinds of project: by '''week''', by '''month '''or '''none of theme'''<br> | Monitor quotas of some projects. Using monitor so that the client can easily take track of current project quotas, to see how it is going. There are 3 kinds of project: by '''week''', by '''month '''or '''none of theme'''<br> | ||
= Tasks = | = Tasks = | ||
This is for Voxemeter site | |||
== Preparing<br> == | |||
*Project questionnaire resource Id<br> | |||
*What kinds of project is: '''Week''', '''month '''or <span style="font-weight: bold;">none of them</span | |||
</span> | |||
*Go to Tools/Reports/Monitor sites/All monitors, search for '''Quotas Monitor'''<br> | |||
* | |||
<br> | |||
== Add a new project to quotas monitor<br> == | |||
*Go to Tools/Reports/Monitor sites/All monitors, search for '''Quotas Monitor'''<br> | |||
*Open Navigation tab of Quota Monitor | |||
*Right click on the folder want to add project and press '''Create''' | |||
[[Img:QuotaMonitor.png]] | |||
<br> | |||
[[Category:Production_guidelines|Production_guidelines]] | [[Category:Production_guidelines|Production_guidelines]] | ||
Revision as of 09:43, 1 November 2010
Introduction
Monitor quotas of some projects. Using monitor so that the client can easily take track of current project quotas, to see how it is going. There are 3 kinds of project: by week, by month or none of theme
Tasks
This is for Voxemeter site
Preparing
- Project questionnaire resource Id
- What kinds of project is: Week, month or none of them</span
Add a new project to quotas monitor
- Go to Tools/Reports/Monitor sites/All monitors, search for Quotas Monitor
- Open Navigation tab of Quota Monitor
- Right click on the folder want to add project and press Create