More actions
No edit summary |
CGHelpdesk (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{HelpFiles}} | |||
= Questionnaire_new = | |||
To create a new questionnaire object. | To create a new questionnaire object. | ||
=== Syntax === | |||
array Questionnaire_new(string questionnaireName, number questionnaireResourceTemplateResourceId, number questionnaireTemplateResourceId, number layoutResourceId, number questionnaireParentResourceId) | array Questionnaire_new(string questionnaireName, number questionnaireResourceTemplateResourceId, number questionnaireTemplateResourceId, number layoutResourceId, number questionnaireParentResourceId) | ||
=== Arguments === | |||
- questionnaireName : the name of new questionnaire. | - questionnaireName : the name of new questionnaire. | ||
- questionnaireResourceTemplateResourceId : questionnaire resource template resource id | - questionnaireResourceTemplateResourceId : questionnaire resource template resource id | ||
- questionanireTemplateResourceId : existing questionnaire template resource id. | - questionanireTemplateResourceId : existing questionnaire template resource id. | ||
- layoutResourceId : layout resource id. | - layoutResourceId : layout resource id. | ||
- questionnaireParentResourceId : parent resource id of questionnaire. | - questionnaireParentResourceId : parent resource id of questionnaire. | ||
=== Return type === | |||
array, | array, | ||
{| width="651" class="tableintopic" style="border: 1px solid rgb(1, 1, 1); border-collapse: collapse;" border="1" cellspacing="0" cellpadding="2" | {| width="651" class="tableintopic" style="border: 1px solid rgb(1, 1, 1); border-collapse: collapse;" border="1" cellspacing="0" cellpadding="2" | ||
Line 58: | Line 58: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| width="348" style="border: 1px solid rgb(1, 1, 1);" | | | width="348" style="border: 1px solid rgb(1, 1, 1);" | | ||
[ | [QUESTIONNAIRE_NAME] | ||
| width="120" style="border: 1px solid rgb(1, 1, 1);" | | | width="120" style="border: 1px solid rgb(1, 1, 1);" | | ||
Line 138: | Line 138: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| width="348" style="border: 1px solid rgb(1, 1, 1);" | | | width="348" style="border: 1px solid rgb(1, 1, 1);" | | ||
[ | [QUESTIONNAIRE_ALIAS] | ||
| width="120" style="border: 1px solid rgb(1, 1, 1);" | | | width="120" style="border: 1px solid rgb(1, 1, 1);" | | ||
Line 184: | Line 184: | ||
**Constant: | **Constant: | ||
1 : QUESTIONNAIRE_STATUS_CLOSED | 1 : QUESTIONNAIRE_STATUS_CLOSED | ||
2: QUESTIONNAIRE_STATUS_PAUSED | 2: QUESTIONNAIRE_STATUS_PAUSED | ||
Line 212: | Line 212: | ||
| width="183" style="border: 1px solid rgb(1, 1, 1);" | | | width="183" style="border: 1px solid rgb(1, 1, 1);" | | ||
"" | "" | ||
Only can be changed when there's no Cati contact | Only can be changed when there's no Cati contact | ||
Line 241: | Line 241: | ||
| width="120" style="border: 1px solid rgb(1, 1, 1);" | | | width="120" style="border: 1px solid rgb(1, 1, 1);" | | ||
datetime array | datetime array | ||
| width="183" style="border: 1px solid rgb(1, 1, 1);" | | | width="183" style="border: 1px solid rgb(1, 1, 1);" | | ||
Line 251: | Line 251: | ||
| width="120" style="border: 1px solid rgb(1, 1, 1);" | | | width="120" style="border: 1px solid rgb(1, 1, 1);" | | ||
datetime array | datetime array | ||
| width="183" style="border: 1px solid rgb(1, 1, 1);" | | | width="183" style="border: 1px solid rgb(1, 1, 1);" | | ||
Line 278: | Line 278: | ||
|} | |} | ||
<br/>'''Example''' | |||
array a= Questionnaire_new("new questionnaire",34409965,34822447 , 34779240,34775455 ); | |||
'''Availability''' | |||
Version 5.8 __NOTOC__ |
Revision as of 05:17, 17 February 2014
Questionnaire_new
To create a new questionnaire object.
Syntax
array Questionnaire_new(string questionnaireName, number questionnaireResourceTemplateResourceId, number questionnaireTemplateResourceId, number layoutResourceId, number questionnaireParentResourceId)
Arguments
- questionnaireName : the name of new questionnaire.
- questionnaireResourceTemplateResourceId : questionnaire resource template resource id
- questionanireTemplateResourceId : existing questionnaire template resource id.
- layoutResourceId : layout resource id.
- questionnaireParentResourceId : parent resource id of questionnaire.
Return type
array,
Index |
Data type |
Value |
[QUESTIONNAIRE_OBJECT_TYPE] |
number |
Questionnaire object |
[QUESTIONNAIRE_RESOURCE_ID] |
number |
0 |
[QUESTIONNAIRE_NAME] |
string |
Entered value |
[QUESTIONNAIRE_RESOURCE_TEMPLATE_RESOURCE_ID] |
number |
Entered value |
[QUESTIONNAIRE_PARENT_RESOURCE_ID] |
number |
Entered value |
[QUESTIONNAIRE_TEMPLATE_RESOURCE_ID] |
number |
Entered value |
[QUESTIONNAIRE_TIME_REGISTRATION] |
boolean |
Depends on Questionnaire Resource Template settings |
[QUESTIONNAIRE_COMPLETED] |
bool (read only) |
FALSE |
[QUESTIONNAIRE_DISPLAY_IN_MY_QUESTIONNAIRE] |
bool |
FALSE |
[QUESTIONNAIRE_USE_OLD_VIEWER] |
bool |
TRUE |
[QUESTIONNAIRE_ALIAS] |
string |
"" Default: - Disabled - Enabled when [QUESTIONNAIRE_DISPLAY_IN_MY_QUESTIONNNAIRE] = true |
[QUESTIONNAIRE_LAYOUT_RESOURCE_ID] |
number |
Entered value |
[QUESTIONNAIRE_TIME_ESTIMATE] |
string |
"" |
[QUESTIONNAIRE_STATUS] |
number |
1
1 : QUESTIONNAIRE_STATUS_CLOSED 2: QUESTIONNAIRE_STATUS_PAUSED 3: QUESTIONNAIRE_STATUS_ACTIVE 4: QUESTIONNAIRE_STATUS_OPEN_FOR_TEST
|
[QUESTIONNAIRE_TARGET] |
number |
0 |
[QUESTIONNAIRE_CATI_OUTCOME_SET] |
string |
"" Only can be changed when there's no Cati contact |
[QUESTIONNAIRE_AUTOMATIC_RELEASE_DATE] |
datetime array |
Mindate |
[QUESTIONNAIRE_DEVELOPMENT_START_DATE] |
datetime array |
Mindate |
[QUESTIONNAIRE_AUTOMATIC_CLOSE_DATE] |
datetime array |
Maxdate |
[QUESTIONNAIRE_DEVELOPMENT_END_DATE] |
datetime array |
Maxdate |
[QUESTIONNAIRE _MAN_HOURS] |
number |
0 |
[QUESTIONNAIRE _DESCRIPTION] |
string |
Default is same with questionnaire name, if description is empty |
Example
array a= Questionnaire_new("new questionnaire",34409965,34822447 , 34779240,34775455 );
Availability
Version 5.8