More actions
Nguyenduyan (talk | contribs) |
Nguyenduyan (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
Array endDate = {2018, 5, 10, 0, 0, 0, 0}; | Array endDate = {2018, 5, 10, 0, 0, 0, 0}; | ||
Array result = CatiStat_get(interviewers, qnaireRid, startDate, endDate); | Array result = CatiStat_get(interviewers, qnaireRid, startDate, endDate); | ||
print(result);//{ | print(result);//{CatiStatistic,CatiStatistic} | ||
for(number i = 0; i<result.Count; i++ ) | for(number i = 0; i<result.Count; i++ ) | ||
{ | { | ||
CatiStatistic catiStat = result[i]; | |||
print( | print(catiStat.InterviewerResourceId);//15003004, 15620372 | ||
print( | print(catiStat.TotalTime);//95280, 16740 | ||
print( | print(catiStat.RealTime);//89294, 16372 | ||
print( | print(catiStat.AverageSuccesTime);//1725, 2962 | ||
print( | print(catiStat.TotalCallAttempts); //643, 116 | ||
} | } | ||
</source> | </source> |
Revision as of 09:32, 11 May 2018
CatiStat_get
Get CatiStatistic
Syntax
CatiStat_get(array interviewers, number qnaireRid, array startDate, array endDate);
Arguments
array interviewers
number qnaireRid
array startDate
array endDate
Return type
Array of CatiStatistic
Example
Array interviewers = {15620372, 15003004};
number qnaireRid = 15629214;
Array startDate = {2018, 2, 7, 0, 0, 0, 0};
Array endDate = {2018, 5, 10, 0, 0, 0, 0};
Array result = CatiStat_get(interviewers, qnaireRid, startDate, endDate);
print(result);//{CatiStatistic,CatiStatistic}
for(number i = 0; i<result.Count; i++ )
{
CatiStatistic catiStat = result[i];
print(catiStat.InterviewerResourceId);//15003004, 15620372
print(catiStat.TotalTime);//95280, 16740
print(catiStat.RealTime);//89294, 16372
print(catiStat.AverageSuccesTime);//1725, 2962
print(catiStat.TotalCallAttempts); //643, 116
}