More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| | ||
= Tabulation_setSignificance = | |||
Enables or disables the significance row which can be shown for table diagrams. | Enables or disables the significance row which can be shown for table diagrams. | ||
====Syntax==== | |||
Tabulation_setSignificance(''enabled'') | Tabulation_setSignificance(''enabled'') | ||
====Arguments==== | |||
''enabled: '' Is a boolean expression. If true the row will be included, if false the row will not be included | ''enabled: '' Is a boolean expression. If true the row will be included, if false the row will not be included | ||
====Return type==== | |||
empty | empty | ||
====Examples==== | |||
''Tabulation_setSignificance(true);'' | ''Tabulation_setSignificance(true);'' | ||
'''Availability''' | '''Availability''' | ||
Version 5.6 | Version 5.6 | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 04:04, 30 September 2011
Tabulation_setSignificance
Enables or disables the significance row which can be shown for table diagrams.
Syntax
Tabulation_setSignificance(enabled)
Arguments
enabled: Is a boolean expression. If true the row will be included, if false the row will not be included
Return type
empty
Examples
Tabulation_setSignificance(true);
Availability
Version 5.6