More actions
Created page with "== Summary == This is about the Continence panel on Coloplast #User register through Quick sign-up survey or directly through Full sign-up survey #If user register via Quick sign..." |
No edit summary |
||
Line 4: | Line 4: | ||
#If user register via Quick sign-up survey, they will get a mail to sign up on Full survey after 1 day | #If user register via Quick sign-up survey, they will get a mail to sign up on Full survey after 1 day | ||
#Some reports show how many panel members there are. | #Some reports show how many panel members there are. | ||
== Become a Continence Panel Member == | |||
=== Join the quick sign up survey === | |||
- Use these links to start the quick sign up | |||
* England: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=en-GB | |||
* USA: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=en-US | |||
* France: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=fr-FR | |||
* Germany: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=de-DE | |||
* Italy: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=it-IT | |||
* Netherlands: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=nl-NL | |||
- But it should be better if we create a list of users first, and then use the links with unique id, so we can easily to control the number of users. Please contact Project Manager for this | |||
- NUOC Panel member's information : | |||
* Title | |||
* First Name | |||
* Last Name | |||
* Date of birth | |||
* Telephone (optional) | |||
* Gender | |||
* Country | |||
* Email | |||
* Are you working in….. ? | |||
* What is your area of expertise/speciality area? | |||
* What year did you start working in stoma care? | |||
* How many new stoma patients are discharged per year in your hospital? (if working on hospital or university hospital) | |||
* How many stoma patients are treated in your clinic per year? (if working on outpatient clinic, private clinic, home care/rehab centre, community or others) | |||
* Are you a member of Coloplast Ostomy Forum (COF member)? | |||
[[File:Panel questionnaire - Information.png]] | |||
[[File:Panel_questionnaire_-_Finish.png]] | |||
=== Relative resources === | |||
* Questionnaires : for registering | |||
** NUOC - Panel survey (Resource Id: 121457) | |||
* Group: for storing panel members | |||
** NUOC - Panel members (Resource Id: 115965) | |||
** NUOC - UK Panel members (Resource Id: 128929) | |||
** NUOC - FR Panel members (Resource Id: 128931) | |||
** NUOC - DE Panel members (Resource Id: 128930) | |||
** NUOC - IT Panel members (Resource Id: 128939) | |||
** NUOC - ES Panel members (Resource Id: 128935) | |||
** NUOC - NL Panel members (Resource Id: 128934) | |||
** NUOC - Pre - Panel members (Resource Id: 135946): This group is for storing those users will register to be a panel member (before they actually become a panel member). Please contact Project Manager for more information | |||
[[category:Production guidelines]] | [[category:Production guidelines]] |
Revision as of 09:33, 28 December 2011
Summary
This is about the Continence panel on Coloplast
- User register through Quick sign-up survey or directly through Full sign-up survey
- If user register via Quick sign-up survey, they will get a mail to sign up on Full survey after 1 day
- Some reports show how many panel members there are.
Become a Continence Panel Member
Join the quick sign up survey
- Use these links to start the quick sign up
- England: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=en-GB
- USA: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=en-US
- France: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=fr-FR
- Germany: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=de-DE
- Italy: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=it-IT
- Netherlands: http://coloplast.catglobe.com/Login.aspx?r=e72bc02e-f5ea-4526-b830-d501b3d46111&n=2&b=1&l=nl-NL
- But it should be better if we create a list of users first, and then use the links with unique id, so we can easily to control the number of users. Please contact Project Manager for this
- NUOC Panel member's information :
- Title
- First Name
- Last Name
- Date of birth
- Telephone (optional)
- Gender
- Country
- Are you working in….. ?
- What is your area of expertise/speciality area?
- What year did you start working in stoma care?
- How many new stoma patients are discharged per year in your hospital? (if working on hospital or university hospital)
- How many stoma patients are treated in your clinic per year? (if working on outpatient clinic, private clinic, home care/rehab centre, community or others)
- Are you a member of Coloplast Ostomy Forum (COF member)?
Relative resources
- Questionnaires : for registering
- NUOC - Panel survey (Resource Id: 121457)
- Group: for storing panel members
- NUOC - Panel members (Resource Id: 115965)
- NUOC - UK Panel members (Resource Id: 128929)
- NUOC - FR Panel members (Resource Id: 128931)
- NUOC - DE Panel members (Resource Id: 128930)
- NUOC - IT Panel members (Resource Id: 128939)
- NUOC - ES Panel members (Resource Id: 128935)
- NUOC - NL Panel members (Resource Id: 128934)
- NUOC - Pre - Panel members (Resource Id: 135946): This group is for storing those users will register to be a panel member (before they actually become a panel member). Please contact Project Manager for more information