Toggle menu
862
3.8K
30.2K
279.1K
Catglobe Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

TabulationBorder class: Difference between revisions

From Catglobe Wiki
Tungocman (talk | contribs)
Created page with "{{CGscriptClass_Template |Name=<nowiki>TabulationBorder</nowiki> |Description=<nowiki>A border for use in tabulation. Overwrites the stylesheet border setting.</nowiki> |Construc..."
 
Nguyenduyan (talk | contribs)
No edit summary
Line 5: Line 5:
{{CGscriptConstructors_Template|Description=<nowiki>Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.</nowiki>}}
{{CGscriptConstructors_Template|Description=<nowiki>Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.</nowiki>}}
{{CGscriptConstructors_Template|Parameters=
{{CGscriptConstructors_Template|Parameters=
{{CGscriptParameters_Template|Type=string|Name=<nowiki>position</nowiki>|Description=<nowiki>See Position</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=number|Name=<nowiki>size</nowiki>|Description=<nowiki>See Size</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=string|Name=<nowiki>linePattern</nowiki>|Description=<nowiki>See LinePattern</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=array|Name=<nowiki>color</nowiki>|Description=<nowiki>See Color</nowiki>}}
{{CGscriptParameters_Template|Type=string|Name=<nowiki>position</nowiki>|Description=<nowiki>See Position</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=int|Name=<nowiki>size</nowiki>|Description=<nowiki>See Size</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=string|Name=<nowiki>linePattern</nowiki>|Description=<nowiki>See LinePattern</nowiki>|Comma=,}}{{CGscriptParameters_Template|Type=Color|Name=<nowiki>color</nowiki>|Description=<nowiki>See Color</nowiki>}}
|Description=<nowiki>Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.</nowiki>}}
|Description=<nowiki>Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.</nowiki>}}
|Methods=
|Methods=
{{CGscriptMethods_Template|ReturnType=string|Name=<nowiki>ToString</nowiki>|Description=<nowiki>The string representation of the object.</nowiki>}}
{{CGscriptMethods_Template|ReturnType=string|Name=<nowiki>ToString</nowiki>|Description=<nowiki>The string representation of the object.</nowiki>}}
|Properties=
|Properties=
{{CGscriptProperties_Template|ReturnType=array|Name=<nowiki>Color</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Color. Use Color_getByRGB to make color array.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=Color|Name=<nowiki>Color</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Color. Use Color_getByRGB to make color array.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>LinePattern</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set LinePattern (see CSS border style for more info).</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>LinePattern</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set LinePattern (see CSS border style for more info).</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>ObjectTypeName</nowiki>|HasGetter=1|Description=<nowiki>The name of the type of object.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>ObjectTypeName</nowiki>|HasGetter=1|Description=<nowiki>The name of the type of object.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>Position</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Position (Top,Bottom,Left,Right). Use comma to seperate multiple. Use All for all around.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>Position</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Position (Top,Bottom,Left,Right). Use comma to seperate multiple. Use All for all around.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=number|Name=<nowiki>Size</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Size in pixel.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=int|Name=<nowiki>Size</nowiki>|HasGetter=1|HasSetter=1|Description=<nowiki>Get/set Size in pixel.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=TypeInformation|Name=<nowiki>TypeInformation</nowiki>|HasGetter=1|Description=<nowiki>Get information about this class.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=TypeInformation|Name=<nowiki>TypeInformation</nowiki>|HasGetter=1|Description=<nowiki>Get information about this class.</nowiki>}}
}}
}}
[[category:Classes]]

Revision as of 10:12, 10 July 2018

TabulationBorder



A border for use in tabulation. Overwrites the stylesheet border setting.

Constructors

  • () - Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.
  • (string position "See Position", int size "See Size", string linePattern "See LinePattern", Color color "See Color") - Create a new border object. Use Tabulation_setTableDiagramStyle() to apply it.

Methods

  • string ToString() - The string representation of the object.

Properties

  • Color Color { get; set; } - Get/set Color. Use Color_getByRGB to make color array.
  • string LinePattern { get; set; } - Get/set LinePattern (see CSS border style for more info).
  • string ObjectTypeName { get; } - The name of the type of object.
  • string Position { get; set; } - Get/set Position (Top,Bottom,Left,Right). Use comma to seperate multiple. Use All for all around.
  • int Size { get; set; } - Get/set Size in pixel.
  • TypeInformation TypeInformation { get; } - Get information about this class.