Toggle menu
862
3.8K
30.2K
279.1K
Catglobe Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

CatiOutcomeStatistic class: Difference between revisions

From Catglobe Wiki
Created page with "{{CGscriptClass_Template |Name=<nowiki>CatiOutcomeStatistic</nowiki> |Description=<nowiki>Statistics about how often a interviewer picked a particular outcome.</nowiki> |Metho..."
 
No edit summary
 
Line 2: Line 2:
|Name=<nowiki>CatiOutcomeStatistic</nowiki>
|Name=<nowiki>CatiOutcomeStatistic</nowiki>
|Description=<nowiki>Statistics about how often a interviewer picked a particular outcome.</nowiki>
|Description=<nowiki>Statistics about how often a interviewer picked a particular outcome.</nowiki>
|Methods=
|InheritsFrom=object|Methods=
{{CGscriptMethods_Template|ReturnType=Dictionary|Name=<nowiki>NumberOfOutcomesForAll</nowiki>|Description=<nowiki>Get dictionary of userResourceIds and how many times the interviewer picked this outcome</nowiki>}}
{{CGscriptMethods_Template|ReturnType=Dictionary|Name=<nowiki>NumberOfOutcomesForAll</nowiki>|Description=<nowiki>Get dictionary of userResourceIds and how many times the interviewer picked this outcome</nowiki>}}
{{CGscriptMethods_Template|ReturnType=int|Name=<nowiki>NumberOfOutcomesForInterviewer</nowiki>|Parameters=
{{CGscriptMethods_Template|ReturnType=int|Name=<nowiki>NumberOfOutcomesForInterviewer</nowiki>|Parameters=
{{CGscriptParameters_Template|Type=int|Name=<nowiki>userResourceId</nowiki>|Description=<nowiki>The interviewer to get statistics from</nowiki>}}
{{CGscriptParameters_Template|Type=int|Name=<nowiki>userResourceId</nowiki>|Description=<nowiki>The interviewer to get statistics from</nowiki>}}
|Description=<nowiki>Get how many times an interviewer picked this outcome</nowiki>}}
|Description=<nowiki>Get how many times an interviewer picked this outcome</nowiki>}}
{{CGscriptMethods_Template|ReturnType=string|Name=<nowiki>ToString</nowiki>|Description=<nowiki>The string representation of the object.</nowiki>}}
{{CGscriptMethods_Template|ReturnType=string|Name=<nowiki>ToString</nowiki>|Inherited=object|Description=<nowiki>The string representation of the object.</nowiki>}}
|Properties=
|Properties=
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>ObjectTypeName</nowiki>|HasGetter=1|Description=<nowiki>The name of the type of object.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=string|Name=<nowiki>ObjectTypeName</nowiki>|HasGetter=1|Description=<nowiki>The name of the type of object.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=OutcomeSetItem|Name=<nowiki>Outcome</nowiki>|HasGetter=1|Description=<nowiki>Get the selected outcome</nowiki>}}
{{CGscriptProperties_Template|ReturnType=OutcomeSetItem|Name=<nowiki>Outcome</nowiki>|HasGetter=1|Description=<nowiki>Get the selected outcome</nowiki>}}
{{CGscriptProperties_Template|ReturnType=TypeInformation|Name=<nowiki>TypeInformation</nowiki>|HasGetter=1|Description=<nowiki>Get information about this class.</nowiki>}}
{{CGscriptProperties_Template|ReturnType=TypeInformation|Name=<nowiki>TypeInformation</nowiki>|HasGetter=1|Inherited=object|Description=<nowiki>Get information about this class.</nowiki>}}
}}
}}

Latest revision as of 06:33, 2 July 2020

CatiOutcomeStatistic



Statistics about how often a interviewer picked a particular outcome.

Parent class

Inherits from object

Methods

  • Dictionary NumberOfOutcomesForAll() - Get dictionary of userResourceIds and how many times the interviewer picked this outcome
  • int NumberOfOutcomesForInterviewer(int userResourceId "The interviewer to get statistics from") - Get how many times an interviewer picked this outcome
  • (From object) string ToString() - The string representation of the object.

Properties

  • string ObjectTypeName { get; } - The name of the type of object.
  • OutcomeSetItem Outcome { get; } - Get the selected outcome
  • (From object) TypeInformation TypeInformation { get; } - Get information about this class.