More actions
Nguyenduyan (talk | contribs) Created page with "{{CGscriptClass_Template |Name=CatglobeCostPerDay |Description=The daily cost object |Methods= {{CGscriptMethods_Template|ReturnType=string|Name=ToString|Description=The strin..." |
Nguyenduyan (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
{{CGscriptProperties_Template|ReturnType=number|Name=Units|HasGetter=1|Description=Get collected cost for the questionnaire one the given day}} | {{CGscriptProperties_Template|ReturnType=number|Name=Units|HasGetter=1|Description=Get collected cost for the questionnaire one the given day}} | ||
}} | }} | ||
=== <span style="color:#DF8621">'''Examples'''</span> === | |||
<source lang="javascript"> | |||
array endDate = {2016,11,28,23,59}; | |||
array startDate ={2016,11,28,0,0}; | |||
number folderRId =15548914;//"AnCompany" folder; | |||
array arrayCatglobeCostPerDay = Catglobe.Payment.GetDetailedUsageCostByDay(startDate, endDate,folderRId);//{2016-00-28 (Units:20300, Type:ImportedData} | |||
CatglobeCostPerDay CostPerDay = arrayCatglobeCostPerDay[0];//2016-00-28 (Units:20300, Type:ImportedData | |||
CostPerDay.CollectionType;//1 | |||
CostPerDay.CollectionTypeAsString ;//ImportedData | |||
CostPerDay.Date;//2016-11-28 00:00:00 | |||
CostPerDay.Units;//20300 | |||
</source> |
Revision as of 05:21, 29 November 2016
CatglobeCostPerDay
The daily cost object
Methods
- string ToString() - The string representation of the object.
Properties
- int CollectionType { get; } - Get collection type
- string CollectionTypeAsString { get; } - Get collection type
- DateTime Date { get; } - The day of the cost
- string ObjectTypeName { get; } - The name of the type of object.
- TypeInformation TypeInformation { get; } - Get information about this class.
- number Units { get; } - Get collected cost for the questionnaire one the given day
Examples
array endDate = {2016,11,28,23,59};
array startDate ={2016,11,28,0,0};
number folderRId =15548914;//"AnCompany" folder;
array arrayCatglobeCostPerDay = Catglobe.Payment.GetDetailedUsageCostByDay(startDate, endDate,folderRId);//{2016-00-28 (Units:20300, Type:ImportedData}
CatglobeCostPerDay CostPerDay = arrayCatglobeCostPerDay[0];//2016-00-28 (Units:20300, Type:ImportedData
CostPerDay.CollectionType;//1
CostPerDay.CollectionTypeAsString ;//ImportedData
CostPerDay.Date;//2016-11-28 00:00:00
CostPerDay.Units;//20300